Tower Crane
• A professional tower crane manufacture in China with 20 years experience
• Exported to more than 50 countries with CE&ISO9001 Certifications.And more than 300,000 users around the world.
• The standard mast section’s joint uses 16M forge welding. What’s more, the standard mast section has positioning sleeve and located pin. They can enhance the tower crane’s stability
• With the complete safety devices, the machine has multi-function of monitoring moment, weight, radius and height as well as warning, self-locking etc.
Main Technical Parameters and Price
Model | HT63(5013) |
Jib Length (M) | 50 |
Max. Load (T) | 5 |
Tip.Load(T) | 1.3 |
Height (M) | 30 |
Main Material (mm) | 160×14 Angle Steel |
Mast Section Dimension (m) | 1.5×1.5×2.5 |
Hoisting Speed (a=2)m/min | 58/29/8 |
Slewing Speed (r/min) | 0.6 |
Radius-changing Speed (m/min) | 40/20 |
Jacking-up Speed (m/min) | 0.5 |
Total Motor Power (kw) | 21.4 |
Voliage | 380V/50HZ |
Counter weight (T) | 10.01 |
Need Containers | 4*40HQ |
HT63(5013) Tower Crane Load capacity
Load capacity
Working range(m) | 2 ~16.2 | 18 | 20 | 23 | 25 | 27 | 30 | 33 | 35 | 37 | 40 | 43 | 45 | |
Hoisting capacity (t) | a=4 | 5 | 4.44 | 3.93 | 3.35 | 3.04 | 2.78 | 2.45 | 2.19 | 2.04 | 1.9 | 1.73 | 1.58 | 1.49 |
a=2 | 2.5 | 2.24 | 2.09 | 1.95 | 1.78 | 1.63 | 1.54 | |||||||
Working range(m) | 47 | 50 | ||||||||||||
Hoisting capacity (t) | a=4 | 1.41 | 1.3 |
Mechanism specification
| 280m | ||||||||
Hoisting | a=2 | a=4 | 22KW | ||||||
T | 1.5 | 3 | 3 | 3 | 6 | 6 | |||
m/min | 58 | 29 | 8 | 29 | 15 | 3 | |||
Trolleying | 40/20m/min | 3.3/2.2kw | |||||||
Slewing | 0.6r/min | 5.5KW | |||||||
Traveling | 0-25m/min | 2*5.2/2.6KW | |||||||
Necessary electric power | 40KWA | ||||||||
Power | 380V/50HZ |
![]() | ![]() |
![]() | ![]() |
content is empty!