Three-Motor Gear Reducer Construction Lift with 33m/Min 2t Rated Loading
|Description
Material hoists are used in many configurations and load capacities, and are limited only to those places that require moving material up and down without workers on board. Transport Platforms are definitely a niche product focusing on commercial
|Main Parameters:
Characteristic | Model | Rated Loading | Lifting Speed | Motor Power | |
Double cages | SC200/200 | 2x2000kg | 33m/min | 2x(3x11kw) / 2x(3x8.5kw) | |
SC150/150 | 2x1500kg | 33m/min | 2x(2x13kw) | ||
SC100/100 | 2x1000kg | 33m/min | 2x(2x11kw) | ||
Single cage | SC200 | 2000kg | 33m/min | 3x11kw /3x8.5kw | |
SC150 | 1500kg | 33m/min | 2x13kw | ||
SC100 | 1000kg | 33m/min | 2x11kw | ||
Double cages | Low speed | SC200/200D | 2X2000kg | 0-40m/min | 2x(3x11kw)/2x(3x8.5kw) |
SC100/100D | 2x1000kg | 0-40m/min | 2x(2x13kw) | ||
Mid speed | SC200/200Z | 2x2000kg | 0-60m/min | 2x(2x23kw) | |
SC100/100Z | 2x1000kg | 0-60m/min | 2x(2x15kw) | ||
Single cage | Low speed | SC200 | 2000kg | 0-40m/min | 3x11kw /3x8.5kw |
SC100 | 1000kg | 0-40m/min | 2x13kw | ||
Mid speed | SC200 | 2000kg | 0-60m/min | 2x23kw | |
SC100 | 1000kg | 0-60m/min | 2x15kw |
|Details Specification:
Item | Construction hoist |
Model | SC100/100/SC200/200 |
Rated capacity/per cage | 1000kg-2000kg |
Lifting speed | 0-63m/min,0-42m/min,0-33m/min |
Cage size | 3.2*1.5*2.4m |
Motor power | 3*15kw/3*11/2*15/3*18.5 |
Speed ratio | 1:18 /1:16 |
Invertor Power | 45 kW/37kw |
Safety device | SAJ40-1.2/SAJ40-1.4/SAJ30-1.2 |
Mast section size | 0.65*0.65*1.508m |
Max. Installation height | 300m |
Cable type | Cable basket/cable trolley |
|WHY CHOOSE US?
Our company abides by the business philosophy of "quality first, customer first" to ensure product quality. We have rigorous production procedures, and each production process is carried out under strict quality inspection.Only after passing the inspection can they move on to the next procedure. At the same time, we insist on creating a neat, clean and safe working environment.
Completed safety measures Of Construction Hoist
1. Equiping with Anti-falling govenor
2. Electrical an Mechanical interlock: Door safety switches, Slack rope switch
3. Safety hook
4. Upper and bottom limit swithes, trap door limit switch
5. Overload protector
6. Bottom Buffer
7. Frequecy Conversion (Inverter) can be choose
8. PLC Control system can be choose
9. Level Calling system and Auto leveling device to be choose.
|Construction Hoist For Civil Projects
On large projects, clients benefit from our input at pre-planning stage to help determine exact lifting requirements. With our comprehensive service, we can advise clients on the most suitable access solution as well as providing the desired level of design input at any stage of the process.
| Process
We pay all our attention for CE approved Materials Passenger hoist Building Construction Hoist design and manufacturing.
|Certificates